Latest Lending Rates
We often receive short-term rate promotions that are not posted online, which means our rates change frequently. Please contact us for these unpublished rate specials.
NOTE: rates are subject to change without notice
Bank Rates |
Term |
OUR RATES |
6.59 % | 6 Months | 5.99 % |
6.09 % | Fixed 1 Year | 5.99 % |
5.79 % | Fixed 2 Years | 5.74 % |
5.79 % | Fixed 3 Years | 5.34 % |
6.09 % | Fixed 4 Years | 5.24 % |
6.34 % | Fixed 5 Years | 4.69 % |
6.60 % | Fixed 7 Years | 5.84 % |
6.85 % | Fixed 10 Years | 5.99 % |
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO